Adobe Distiller Server
| Part Number | Product | Version | Operating System | Mūsų kaina (neto, Lt) | Kiekis | Pridėti |
|---|
| Adobe Distiller Server AOO |
| 54025916AD01A00 | Distiller Svr v.8 IE Linux AOO | 8 | Linux | 37 869,41 | |  |
| 54025918AD01A00 | Distiller Svr v.8 IE Solaris AOO | 8 | Solaris | 37 869,41 | |  |
| 54025920AD01A00 | Distiller Svr v.8 IE Win AOO | 8 | Win | 37 869,41 | |  |
| 54025928AD01A00 | Distiller Svr v.8 IE Linux AOO 100 PK | 8 | Linux | 12 623,13 | |  |
| 54025930AD01A00 | Distiller Svr v.8 IE Solaris AOO 100 PK | 8 | Solaris | 12 623,13 | |  |
| 54025932AD01A00 | Distiller Svr v.8 IE Win AOO 100 PK | 8 | Win | 12 623,13 | |  |
| Adobe Distiller Server Upg |
| 54025940AD01A00 | Distiller Svr v.8 IE Linux Upg 100 TO UNLMTD | 8 | Linux | 26 731,37 | |  |
| 54025942AD01A00 | Distiller Svr v.8 IE Solaris Upg 100 TO UNLMTD | 8 | Solaris | 26 731,37 | |  |
| 54025944AD01A00 | Distiller Svr v.8 IE Win Upg 100 TO UNLMTD | 8 | Win | 26 731,37 | |  |
| 54025946AD01A00 | Distiller Svr v.8 IE Linux Upg | 8 | Linux | 14 835,89 | |  |
| 54025948AD01A00 | Distiller Svr v.8 IE Solaris Upg | 8 | Solaris | 14 835,89 | |  |
| 54025950AD01A00 | Distiller Svr v.8 IE Win Upg | 8 | Win | 14 835,89 | |  |
| 54025952AD01A00 | Distiller Svr v.8 IE Linux Upg 100 TO 100 | 8 | Linux | 4 945,31 | |  |
| 54025954AD01A00 | Distiller Svr v.8 IE Solaris Upg 100 TO 100 | 8 | Solaris | 4 945,31 | |  |
| 54025956AD01A00 | Distiller Svr v.8 IE Win Upg 100 TO 100 | 8 | Win | 4 945,31 | |  |
< grįžimas prie adobe.senetic.lt Išsirinkti produktai:
Please note: Adobe CS6 orders will be completed on 7th May 2012 (International English version) and on 15th May 2012 (other language versions).